





X/Y Axis Limit Switch
Product Specifications
| Compatible | Package Dimensions | Weight |
|---|---|---|
| Kobra 2 Max | 116*92*27mm | 24g |
| Kobra 2 Plus | ||
| Kobra 2 Pro | ||
| Kobra 2 Neo | 116*92*27mm | 27g |
Replacement Guide
Please learn about the replacements on Anycubic Wiki.
Select For 3D Printers
From $26.99
X/Y Axis Limit Switch—
$26.99
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Specifications
| Compatible | Package Dimensions | Weight |
|---|---|---|
| Kobra 2 Max | 116*92*27mm | 24g |
| Kobra 2 Plus | ||
| Kobra 2 Pro | ||
| Kobra 2 Neo | 116*92*27mm | 27g |
Replacement Guide
Please learn about the replacements on Anycubic Wiki.























